| Degree | Study Duration | Award | Credit hours | Registration requirement |
|---|---|---|---|---|
| Bachelor | Full time - 3 - 4 Years Part time - 5 - 8 Years | Academic Degree | 144 - 153 credit hours | High School |
| Master | Full time - 1.5 - 2 Years Part time - 3 - 4 Years | Academic Degree | 60 credit hours | Bachelor's degree |
| P. h. D | Full time - 2.5 - 3 Years Part time - 4 - 6 Years | Academic Degree | 90 credit hours | Master's degree |
| Degree | Study Duration | Award | Credit hours | Registration requirement |
|---|---|---|---|---|
| Executive Diploma | Full time - 6 months Part Time - 12 Months | Executive Professional Degree | 18 credit hours | High School Certificate (Baccalaureate) Certificate proving two years of work experience |
| Executive Master | Full time - 12 months Part Time - 18 Months | Executive Professional Degree | 33 credit hours | Bachelor's degree Certificate proving 5 years of work experience |
| Executive Ph.D | Full time - 18 months Part Time - 36 Months | Executive Professional Degree | 54 credit hours | Bachelor's degree Certificate proving 10 years of work experience |
| Degree | Study Duration | Award | Credit hours | Registration requirement |
|---|---|---|---|---|
| Training course | 1 - 9 weeks | Professional degree | 1 - 18 credit hours | ____ |
| Professional Diploma | 3 - 6 months | Professional degree | 13 credit hours | ____ |
| In-depth Professional Diploma | 4 - 8 months | Professional degree | 18 credit hours | ____ |
| Professional Master | 6 - 12 months | Professional degree | 33 credit hours | Professional, executive or academic study qualification |
| Professional Doctorate | 18 - 12 months | Professional degree | 54 credit hours | Professional, executive or academic study qualification |



